College Catalog
2024-2025 Catalog
- Â鶹ÊÓƵ Â鶹ÊÓƵ
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Professional Pilot (A60180P)
The Aviation Management and Career Pilot Technology curriculum prepares individuals for a variety of aviation and aviation-related careers including the commercial airlines, general aviation, the aerospace industry, the military, unmanned aircraft systems industries, and state and federal aviation organizations.
Course work includes fundamentals of flight, aerodynamics, aircraft performance, meteorology, navigation, federal regulations, aviation management, unmanned aircraft systems, and instrument and commercial ground training, flight and simulator training, and entrepreneurship or business management training.
Graduates may earn a commercial pilot certificate with an instrument rating, specialize in aviation management or in unmanned air systems, and may find employment as commercial, corporate, and military pilots, fixed base operators and airport managers, as pilots or technicians in the unmanned aircraft systems industry, or as flight instructors, and flight dispatchers.
Students in the Aviation Management and Career Pilot Technology program will be required to fly simulator hours during the Air Navigation course and within the Flight-Private Pilot, -Instrument Pilot, -Commercial Pilot and -Certified Flight Instructor courses toward their FAA certification which are required to receive credit for flight courses. There will be a per hour fee for simulator use that will be set by the department.
The Professional Pilot track focuses on the skills and knowledge required to be a successful commercial pilot. Graduates may earn a commercial pilot certificate with an instrument rating.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
AER-110 | Air Navigation | 2 | 2 | 3 |
AER-111 | Aviation Meteorology | 3 | 0 | 3 |
AER-150 | Private Pilot Flt Theory | 2 | 2 | 3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
MAT*** | MAT-121 or MAT-171 | 2-3 | 2 | 3-4 |
Credit Hours | 12-13 | 8 | 16-17 | |
Second Semester (Spring) | Class | Lab | Credit | |
AER-112 | Aviation Laws and FARs | 2 | 0 | 2 |
AER-113 | History of Aviation | 2 | 0 | 2 |
AER-151 | Flight-Private Pilot | 0 | 3 | 1 |
AER-160 | Instrument Flight Theory | 2 | 2 | 3 |
AER-210 | Flight Dynamics | 3 | 0 | 3 |
BUS-137 | Principles of Management | 3 | 0 | 3 |
PHY-110 | Conceptual Physics | 3 | 0 | 3 |
PHY-110A | Conceptual Physics Lab | 0 | 2 | 1 |
Credit Hours | 15 | 7 | 18 | |
Third Semester (Summer) | Class | Lab | Credit | |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 6 | 0 | 6 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
AER-114 | Aviation Management | 3 | 0 | 3 |
AER-161 | Flight-Instrument Pilot | 0 | 6 | 2 |
AER-170 | Commercial Flight Theory | 3 | 0 | 3 |
AER-216 | Engines & Systems | 2 | 2 | 3 |
COM-120 or | Intro Interpersonal Com or | |||
COM-231 or
|
Public Speaking or
|
|||
Business Communication
|
3 | 0 | 3 | |
*** | Aviation Elective | 0-3 | 0-3 | 1-3 |
Credit Hours | 11-14 | 8-11 | 15-17 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
AER-171 | Flight-Commercial Pilot | 0 | 6 | 3 |
AER-215 | Flight Safety | 3 | 0 | 3 |
AER-217 | Air Transportation | 3 | 0 | 3 |
AER-280 | Instructor Pilot Flt Theory | 3 | 0 | 3 |
PSY-150 | General Psychology | 3 | 0 | 3 |
*** | Aviation Elective | 0-3 | 0-3 | 1-3 |
Credit Hours | 12-15 | 6-9 | 16-18 | |
Total Required Minimum Semester Hours Credit | 71 | |||
Aviation Electives: | Class | Lab | Credit | |
AER-115 | Flight Simulator | 1 | 3 | 2 |
AER-116 | Private Pilot Flight Simulato | 1 | 2 | 2 |
AER-119 | Aircraft Structures | 2 | 0 | 2 |
AER-211 | Air Traffic Control | 2 | 0 | 2 |
AER-212 | Air Transport Pilot | 3 | 0 | 3 |
AER-213 | Avionics | 2 | 0 | 2 |
AER-218 | Human Factors in Aviation | 2 | 0 | 2 |
AER-220 | Airport Management | 2 | 0 | 2 |
AER-281 | Flight-CFI | 0 | 3 | 1 |
AER-285 | Flight-Multi-Engine | 0 | 3 | 1 |
Associate Professor Keith Davies, Aviation Management and Professional Pilot Coordinator
167 Causey Hall
910.693.2076
daviesk@sandhills.edu