College Catalog
2024-2025 Catalog
- Â鶹ÊÓƵ Â鶹ÊÓƵ
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Fire Protection Technology (A55240)
The Fire Protection Technology curriculum is designed to provide students with knowledge and skills in the technical, managerial, and leadership areas necessary for advancement within the fire protection community and related firefighting industries, and to provide currently employed firefighters with knowledge and skills often required for promotional consideration.
Course work includes diverse fire protection subject areas, including fire prevention and safety, public education, building construction, fire ground strategies and tactics, and local government finance and laws, as they apply to emergency services management. Emphasis includes understanding fire characteristics and the structural consequences of fire; risk assessment and management; and relevant research, communications, and leadership methodologies.
Employment opportunities exist with fire departments, governmental agencies, industrial firms, insurance rating organizations, and educational organizations.
Associate in Applied Science Degree Program
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
CIS*** | CIS-110 or CIS-111 | 1-2 | 2 | 2-3 |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
FIP-120 | Intro to Fire Protection | 3 | 0 | 3 |
FIP-124 | Fire Prevention & Public Ed | 3 | 0 | 3 |
FIP-136 | Inspections & Codes | 3 | 0 | 3 |
Credit Hours | 13-14 | 4 | 15-16 | |
Second Semester (Spring) | Class | Lab | Credit | |
FIP-132 | Building Construction | 3 | 0 | 3 |
FIP-152 | Fire Protection Law | 3 | 0 | 3 |
FIP-220 | Fire Fighting Strategies | 3 | 0 | 3 |
FIP-228 | Local Govt Finance | 3 | 0 | 3 |
MAT*** | MAT-121 or higher | 2-3 | 2 | 3-4 |
Credit Hours | 14-15 | 2 | 15-16 | |
Third Semester (Summer) | Class | Lab | Credit | |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 6 | 0 | 6 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
EPT-140 | Emergency Management | 3 | 0 | 3 |
*** | FIP-128 or WBL-111F | 0-3 | 0-10 | 1-3 |
FIP-224 | Fire Instructor I & II | 4 | 0 | 4 |
FIP-230 | Chem of Hazardous Mat I | 5 | 0 | 5 |
FIP-232 | Hydraulics & Water Dist | 2 | 2 | 3 |
Credit Hours | 14-17 | 2-12 | 16-18 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
FIP-240 | Fire Service Supervision | 3 | 0 | 3 |
FIP-256 | Munic Public Relations | 3 | 0 | 3 |
FIP-276 | Managing Fire Services | 3 | 0 | 3 |
PSY-150 or | General Psychology or | |||
Introduction to Sociology
|
3 | 0 | 3 | |
Credit Hours | 12 | 0 | 12 | |
Total Required Minimum Semester Hours Credit | 64 |
Instructor Floyd Fritz, Fire Protection Technology Coordinator
221 Van Dusen Hall
910.695.3897
fritzf@sandhills.edu